RE laboratories provides site callibration of various High Voltage, High current, electrical gadgets / instruments at unit premises. REL is a part of RE.
All the calibration activities carried out by RE Laboratories confirms to the requirements of International Standards ISO/IEC 17025:2005. The Laboratory endavours all the calibration activities at site as per the needs of the customers, regulatory authority and NABL as per the scope provided here.
Scope of Accreditation
S.No | Parameters / Measured Quantity | Range | Best Measurement Capability ± | Remarks Equipment |
Measure
|
| 1. | AC | Low voltage ( at 50 Hz) | 1 to 100V | 0.95% | Inst03 |
| Voltage ( at 50 Hz) | 100 to 1000V | 0.7% | Inst03 |
| High Voltage-1 ( at 50 Hz) | 1-15 kV | 1.9% | Inst05,Ins03 |
| High Voltage-2 (at 50 Hz) | 15-100 KV | 1.5% | Inst01 |
| |
| 2. | DC | Low Voltage | 1 to 100 V | 1.1% | Inst03 |
| Voltage | 100 to 1000 V | 0.8% | Inst03 |
| High Voltage -1 | 1 to 15 KV | 1.9 % | Inst04,Inst 03 |
| High Voltage-2 | 10 to 100 kV | 1.5% | Inst02 |
| |
3. | AC | Low Current ( at 50 Hz) | 0.1 to 1A | 1.8% | Inst03 |
| Current ( at 50 Hz) | 2 to 10 A | 1.0% | Inst03 |
| High Current( at 50 Hz) | 10 to 3000A | 1.0% | Inst06, Inst 03 |
| |
4. | DC | Low Current | 0.1 to 1 A | 1.5% | Inst03 |
| Current | 2 to 10 A | 0.75% | Inst03 |
Source |
| 1 | Resistance | 1m Ohm to 10 k Ohm | 1.5% | Inst07 |
| |
| 1 | Insulation Resistance | 1 M Ohm to 20 G ohm | 4.0% | Inst08 |